Brand new south facing executive cottage with 5 bedrooms and 6.5 bathrooms over 3 levels of livable space in sought-after Baie D'Urfé. Thoughtfully designed with an open concept living room and kitchen, a formal dining room and a home office on the main floor. Five bedrooms each with ensuite bath, including the lavish master suite housed on the 2nd floor. The finished basement with the 5th bedroom & ensuite offers so many options and can be setup according to your needs. High end finishes & design touches throughout the home enhance both function & form. Beautiful lot with inground pool and a double car garage. Pride of ownership guaranteed!
Tucked away on a charming, family-friendly street, this exceptional property offers unparalleled access to a wealth of services and amenities, major roadways, public transit, and the prestigious Alexander Von Humboldt German International School. The home features a thoughtfully designed layout with five spacious bedrooms, each with its own ensuite bathroom. The south-facing master suite, located at the back of the house, is bathed in natural light and includes a large walk-in closet and a luxurious ensuite bathroom, complete with a separate shower and a freestanding tub. A convenient laundry room is located on the second floor for added ease. The main floor boasts an open-concept design, combining a welcoming family room and kitchen that seamlessly flow into one another, maximizing the stunning views of the beautifully landscaped backyard. A private formal dining room and a home office offer the perfect spaces for work and entertaining. The kitchen features a built-in pantry for added storage, while a separate butler's pantry provides the ideal setup for hosting elegant family dinners. Every element of this home has been meticulously crafted to balance comfort and functionality. The lower level is a true entertainment haven, offering a spacious family room that can easily double as a home theater, along with ample space for a home gym. This versatile space is ready to be customized to suit your family's unique lifestyle. The double garage leads to a convenient mudroom with direct access to the kitchen. The meticulously manicured south-facing backyard is an entertainer's dream, complete with a stunning in-ground pool. Baie-D'Urfé is known for its exceptional quality of life and close-knit community--qualities that have made it home to generations of residents. In short, this property represents an incredible opportunity to create lasting memories in a neighborhood you'll truly love. Contact us today for more details! ***The home is available with the option to purchase fully furnished if desired.***
All light fixtures, fridge and gas stove
All staging item and accessories
Room Details |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 14.3 x 29.1 P | Ground Floor | Wood |
Home office | 10.8 x 15 P | Ground Floor | Wood |
Washroom | 6 x 6 P | Ground Floor | Ceramic tiles |
Living room | 20 x 20 P | Ground Floor | Wood |
Kitchen | 22.10 x 10.4 P | Ground Floor | Wood |
Other | 13 x 5.5 P | Ground Floor | Wood |
Other | 15.8 x 10.2 P | Ground Floor | Ceramic tiles |
Dining room | 18.11 x 13.7 P | Ground Floor | Wood |
Other | 4.6 x 8.8 P | Ground Floor | Wood |
Primary bedroom | 24.11 x 20.9 P | 2nd Floor | Wood |
Bathroom | 22.4 x 14.8 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 14.2 x 16.2 P | 2nd Floor | Wood |
Bedroom | 19.1 x 20.9 P | 2nd Floor | Wood |
Bathroom | 5.2 x 9.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.9 x 26.9 P | 2nd Floor | Wood |
Bathroom | 5.2 x 9.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 18.8 x 12.11 P | 2nd Floor | Wood |
Bathroom | 6.1 x 9.7 P | 2nd Floor | Ceramic tiles |
Laundry room | 11.11 x 10.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 18.10 x 13.4 P | Basement | Wood |
Bathroom | 13.4 x 6.2 P | Basement | Ceramic tiles |
Family room | 20.4 x 43.10 P | Basement | Wood |
Bathroom | 9.8 x 7.7 P | Basement | Ceramic tiles |
Other | 21.2 x 9.8 P | Basement | Concrete |
Storage | 7.1 x 7.10 P | Basement | Concrete |
Building | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 18830.4 PC |
Construction Year | 2024 |
Expenses | |
---|---|
Municipal Taxes (2025) | $ 2344 / year |
School taxes (2024) | $ 392 / year |
Characteristics |
|
---|---|
Driveway | Double width or more, Plain paving stone, Asphalt, Double width or more, Plain paving stone, Asphalt, Double width or more, Plain paving stone, Asphalt, Double width or more, Plain paving stone, Asphalt, Double width or more, Plain paving stone, Asphalt |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Central heat pump |
Hearth stove | Gaz fireplace, Gas stove, Gaz fireplace, Gas stove, Gaz fireplace, Gas stove, Gaz fireplace, Gas stove, Gaz fireplace, Gas stove |
Garage | Attached, Heated, Double width or more, Attached, Heated, Double width or more, Attached, Heated, Double width or more, Attached, Heated, Double width or more, Attached, Heated, Double width or more |
Pool | Inground, Inground, Inground, Inground, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Zoning | Residential, Residential, Residential, Residential, Residential |
Sewage system | BIONEST system, BIONEST system, BIONEST system, BIONEST system, BIONEST system |
Loading maps...